1
/
of
1
KTM Lower Rear Shock Bearing & Seals
KTM Lower Rear Shock Bearing & Seals
All Balls
| DESCRIPTION | QTY PER KIT |
|---|---|
| Spherical Bearing | 1 |
| Seal | 2 |
| Seal | 2 |
| Bushing | 2 |
| Year | Make | Model |
|---|---|---|
| 2016 | KTM | EXC 125 |
| 2016 | KTM | EXC 125 Six Days |
| 2016 | KTM | EXC 200 |
| 2016 | KTM | EXC 250 Six Days |
| 2016 | KTM | EXC 300 Six Days |
| 2016 | KTM | EXC 450 |
| 2016 | KTM | EXC 450 Six Days |
| 2016 | KTM | EXC 500 |
| 2016 | KTM | EXC 500 Six Days |
| 2016 | KTM | EXC-F 250 |
| 2016 | KTM | EXC-F 250 Six Days |
| 2016 | KTM | EXC-F 350 |
| 2016 | KTM | EXC-F 350 Six Days |
| 2016 | KTM | XC-FW 350 Six Days |
| 2016 | KTM | XC-W 200 |
| 2016 | KTM | XC-W 250 |
| 2016 | KTM | XC-W 300 |
| 2016 | KTM | XC-W 300 Six Days |
| 2016 | KTM | XC-W 450 |
| 2016 | KTM | XC-W 500 |
| 2016 | KTM | XCF-W 250 |
| 2016 | KTM | XCF-W 350 |
| 2016 | KTM | XCF-W 450 |
| 2016 | KTM | XCF-W 500 |
| 2016 | KTM | XCF-W 500 Six Days |
| 2015 | KTM | EXC 125 |
| 2015 | KTM | EXC 125 Factory Edition |
| 2015 | KTM | EXC 125 Six Days |
| 2015 | KTM | EXC 200 |
| 2015 | KTM | EXC 250 Factory Edition |
| 2015 | KTM | EXC 250 Six Days |
| 2015 | KTM | EXC 300 Factory Edition |
| 2015 | KTM | EXC 300 Six Days |
| 2015 | KTM | EXC 450 |
| 2015 | KTM | EXC 450 Factory Edition |
| 2015 | KTM | EXC 450 Six Days |
| 2015 | KTM | EXC 500 |
| 2015 | KTM | EXC 500 Six Days |
| 2015 | KTM | EXC-F 250 |
| 2015 | KTM | EXC-F 250 Six Days |
| 2015 | KTM | EXC-F 350 |
| 2015 | KTM | EXC-F 350 Champion Edition |
| 2015 | KTM | EXC-F 350 Six Days |
| 2015 | KTM | XC-FW 350 Six Days |
| 2015 | KTM | XC-W 200 |
| 2015 | KTM | XC-W 250 |
| 2015 | KTM | XC-W 300 |
| 2015 | KTM | XC-W 300 Six Days |
| 2015 | KTM | XC-W 450 |
| 2015 | KTM | XC-W 500 |
| 2015 | KTM | XCF-W 250 |
| 2015 | KTM | XCF-W 350 |
| 2015 | KTM | XCF-W 450 |
| 2015 | KTM | XCF-W 500 |
| 2014 | KTM | EXC 125 |
| 2014 | KTM | EXC 125 Six Days |
| 2014 | KTM | EXC 200 |
| 2014 | KTM | EXC 250 Six Days |
| 2014 | KTM | EXC 300 Six Days |
| 2014 | KTM | EXC 450 |
| 2014 | KTM | EXC 450 Six Days |
| 2014 | KTM | EXC 500 |
| 2014 | KTM | EXC 500 Six Days |
| 2014 | KTM | EXC-F 250 |
| 2014 | KTM | EXC-F 250 Six Days |
| 2014 | KTM | EXC-F 350 |
| 2014 | KTM | EXC-F 350 Six Days |
| 2014 | KTM | XC-FW 350 Six Days |
| 2014 | KTM | XC-W 200 |
| 2014 | KTM | XC-W 250 |
| 2014 | KTM | XC-W 300 |
| 2014 | KTM | XC-W 300 Six Days |
| 2014 | KTM | XC-W 450 |
| 2014 | KTM | XC-W 500 |
| 2014 | KTM | XCF-W 250 |
| 2014 | KTM | XCF-W 350 |
| 2014 | KTM | XCF-W 450 |
| 2014 | KTM | XCF-W 500 |
| 2013 | KTM | EXC 200 |
| 2013 | KTM | EXC 250 Six Days |
| 2013 | KTM | EXC 300 Six Days |
| 2013 | KTM | EXC 450 |
| 2013 | KTM | EXC 450 Six Days |
| 2013 | KTM | EXC 500 |
| 2013 | KTM | EXC 500 Six Days |
| 2013 | KTM | EXC-F 250 |
| 2013 | KTM | EXC-F 250 Six Days |
| 2013 | KTM | EXC-F 350 |
| 2013 | KTM | EXC-F 350 Six Days |
| 2013 | KTM | XC-W 200 |
| 2013 | KTM | XC-W 250 |
| 2013 | KTM | XC-W 300 |
| 2013 | KTM | XC-W 450 |
| 2013 | KTM | XC-W 500 |
| 2013 | KTM | XCF-W 250 |
| 2013 | KTM | XCF-W 350 |
| 2013 | KTM | XCF-W 450 |
| 2013 | KTM | XCF-W 500 |
| 2012 | KTM | EXC 200 |
| 2012 | KTM | EXC 250 Six Days |
| 2012 | KTM | EXC 300 |
| 2012 | KTM | EXC 300 Six Days |
| 2012 | KTM | EXC 450 |
| 2012 | KTM | EXC 450 Six Days |
| 2012 | KTM | EXC 500 |
| 2012 | KTM | EXC 500 Six Days |
| 2012 | KTM | EXC-F 250 |
| 2012 | KTM | EXC-F 250 Six Days |
| 2012 | KTM | EXC-F 350 |
| 2012 | KTM | EXC-F 350 Six Days |
| 2012 | KTM | XC-W 200 |
| 2012 | KTM | XC-W 250 |
| 2012 | KTM | XC-W 300 |
| 2012 | KTM | XC-W 450 |
| 2012 | KTM | XC-W 500 |
| 2012 | KTM | XCF-W 250 |
| 2012 | KTM | XCF-W 350 |
| 2012 | KTM | XCF-W 450 |
| 2012 | KTM | XCF-W 500 |
| 2011 | KTM | EXC 200 |
| 2011 | KTM | EXC 250 Six Days |
| 2011 | KTM | EXC 300 E Six Days |
| 2011 | KTM | EXC 300 Six Days |
| 2011 | KTM | EXC 400 |
| 2011 | KTM | EXC 450 |
| 2011 | KTM | EXC 450 Six Days |
| 2011 | KTM | EXC 530 |
| 2011 | KTM | EXC-F 250 |
| 2011 | KTM | EXC-F 250 Six Days |
| 2011 | KTM | SX 125 |
| 2011 | KTM | SX 150 |
| 2011 | KTM | SX 250 |
| 2011 | KTM | XC 150 |
| 2011 | KTM | XC 250 |
| 2011 | KTM | XC 300 |
| 2011 | KTM | XC-W 200 |
| 2011 | KTM | XC-W 250 |
| 2011 | KTM | XC-W 300 |
| 2011 | KTM | XC-W 450 |
| 2011 | KTM | XC-W 450 Six Days |
| 2011 | KTM | XC-W 530 |
| 2011 | KTM | XC-W 530 Six Days |
| 2011 | KTM | XCF-W 250 |
| 2011 | KTM | XCF-W 450 |
| 2010 | KTM | EXC 200 |
| 2010 | KTM | EXC 250 Six Days |
| 2010 | KTM | EXC 300 E Six Days |
| 2010 | KTM | EXC 300 Six Days |
| 2010 | KTM | EXC 400 |
| 2010 | KTM | EXC 450 |
| 2010 | KTM | EXC 450 Six Days |
| 2010 | KTM | EXC 530 |
| 2010 | KTM | EXC-F 250 |
| 2010 | KTM | EXC-F 250 Six Days |
| 2010 | KTM | SX 125 |
| 2010 | KTM | SX 150 |
| 2010 | KTM | SX 250 |
| 2010 | KTM | SX-F 250 |
| 2010 | KTM | SX-F 450 |
| 2010 | KTM | XC 150 |
| 2010 | KTM | XC 250 |
| 2010 | KTM | XC 300 |
| 2010 | KTM | XC-W 200 |
| 2010 | KTM | XC-W 250 |
| 2010 | KTM | XC-W 300 |
| 2010 | KTM | XC-W 400 |
| 2010 | KTM | XC-W 450 |
| 2010 | KTM | XC-W 450 Six Days |
| 2010 | KTM | XC-W 530 |
| 2010 | KTM | XC-W 530 Six Days |
| 2010 | KTM | XCF-W 250 |
| 2010 | KTM | XCF-W 450 |
| 2009 | KTM | EXC 125 |
| 2009 | KTM | EXC 200 |
| 2009 | KTM | EXC 250 Six Days |
| 2009 | KTM | EXC 300 Six Days |
| 2009 | KTM | EXC 400 |
| 2009 | KTM | EXC 450 |
| 2009 | KTM | EXC 450 Six Days |
| 2009 | KTM | EXC 530 |
| 2009 | KTM | EXC-F 250 |
| 2009 | KTM | EXC-F 250 Six Days |
| 2009 | KTM | SX 125 |
| 2009 | KTM | SX 150 |
| 2009 | KTM | SX 250 |
| 2009 | KTM | SX-F 250 |
| 2009 | KTM | SX-F 450 |
| 2009 | KTM | XC 200 |
| 2009 | KTM | XC 250 |
| 2009 | KTM | XC 300 |
| 2009 | KTM | XC-F 250 |
| 2009 | KTM | XC-F 450 |
| 2009 | KTM | XC-F 505 |
| 2009 | KTM | XC-W 125 |
| 2009 | KTM | XC-W 200 |
| 2009 | KTM | XC-W 250 |
| 2009 | KTM | XC-W 300 |
| 2009 | KTM | XC-W 400 |
| 2009 | KTM | XC-W 450 |
| 2009 | KTM | XC-W 530 |
| 2009 | KTM | XCF-W 250 |
| 2009 | KTM | XCF-W 450 |
| 2008 | KTM | EXC 125 |
| 2008 | KTM | EXC 200 |
| 2008 | KTM | EXC 250 Six Days |
| 2008 | KTM | EXC 300 E |
| 2008 | KTM | EXC 300 Six Days |
| 2008 | KTM | EXC-F 250 |
| 2008 | KTM | EXC-F 250 Six Days |
| 2008 | KTM | EXC-R 450 |
| 2008 | KTM | EXC-R 530 |
| 2008 | KTM | SX 125 |
| 2008 | KTM | SX 144 |
| 2008 | KTM | SX 250 |
| 2008 | KTM | SX-F 250 |
| 2008 | KTM | SX-F 450 |
| 2008 | KTM | SX-F 505 |
| 2008 | KTM | SXS-F 450 |
| 2008 | KTM | XC 200 |
| 2008 | KTM | XC 250 |
| 2008 | KTM | XC 300 |
| 2008 | KTM | XC-F 250 |
| 2008 | KTM | XC-F 450 |
| 2008 | KTM | XC-F 505 |
| 2008 | KTM | XC-W 125 |
| 2008 | KTM | XC-W 200 |
| 2008 | KTM | XC-W 250 |
| 2008 | KTM | XC-W 300 |
| 2008 | KTM | XC-W 400 |
| 2008 | KTM | XC-W 450 |
| 2008 | KTM | XCF-W 250 |
| 2008 | KTM | XCF-W 450 |
| 2008 | KTM | XCR-W 450 |
| 2008 | KTM | XCR-W 530 |
| 2007 | KTM | EXC 125 |
| 2007 | KTM | EXC 200 |
| 2007 | KTM | EXC 250 Six Days |
| 2007 | KTM | EXC 300 E |
| 2007 | KTM | EXC 400 Racing |
| 2007 | KTM | EXC 450 |
| 2007 | KTM | EXC 525 |
| 2007 | KTM | EXC-F 250 |
| 2007 | KTM | EXC-G 450 |
| 2007 | KTM | SMR 450 |
| 2007 | KTM | SMR 560 |
| 2007 | KTM | SX 125 |
| 2007 | KTM | SX 144 |
| 2007 | KTM | SX 250 |
| 2007 | KTM | SX-F 250 |
| 2007 | KTM | SX-F 450 |
| 2007 | KTM | SXS-F 450 |
| 2007 | KTM | XC 200 |
| 2007 | KTM | XC 250 |
| 2007 | KTM | XC 300 |
| 2007 | KTM | XC 450 |
| 2007 | KTM | XC 525 |
| 2007 | KTM | XC-F 250 |
| 2007 | KTM | XC-W 125 |
| 2007 | KTM | XC-W 200 |
| 2007 | KTM | XC-W 250 |
| 2007 | KTM | XC-W 300 |
| 2007 | KTM | XC-W 400 |
| 2007 | KTM | XC-W 450 |
| 2007 | KTM | XC-W 525 |
| 2007 | KTM | XCF-W 250 |
| 2007 | KTM | XCF-W 450 |
| 2006 | KTM | EXC 125 |
| 2006 | KTM | EXC 200 |
| 2006 | KTM | EXC 250 Racing |
| 2006 | KTM | EXC 250 Six Days |
| 2006 | KTM | EXC 400 Racing |
| 2006 | KTM | EXC 525 |
| 2006 | KTM | EXC-F 250 |
| 2006 | KTM | EXC-G 400 |
| 2006 | KTM | EXC-G 450 |
| 2006 | KTM | SMR 450 |
| 2006 | KTM | SMR 560 |
| 2006 | KTM | SX 125 |
| 2006 | KTM | SX 250 |
| 2006 | KTM | SX 450 |
| 2006 | KTM | SX 525 |
| 2006 | KTM | SX-F 250 |
| 2006 | KTM | SXS 540 |
| 2006 | KTM | XC 200 |
| 2006 | KTM | XC 250 |
| 2006 | KTM | XC 300 |
| 2006 | KTM | XC 450 |
| 2006 | KTM | XC 525 |
| 2006 | KTM | XC-W 125 |
| 2006 | KTM | XC-W 200 |
| 2006 | KTM | XC-W 250 |
| 2006 | KTM | XC-W 300 |
| 2006 | KTM | XC-W 525 |
| 2006 | KTM | XCF-W 250 |
| 2006 | KTM | XCF-W 450 |
| 2005 | KTM | EXC 125 |
| 2005 | KTM | EXC 200 |
| 2005 | KTM | EXC 250 Racing |
| 2005 | KTM | EXC 250 Six Days |
| 2005 | KTM | EXC 400 Racing |
| 2005 | KTM | EXC 525 |
| 2005 | KTM | EXC-G 250 Racing |
| 2005 | KTM | EXC-G 400 |
| 2005 | KTM | EXC-G 450 |
| 2005 | KTM | LS-E 400 |
| 2005 | KTM | MXC 300 |
| 2005 | KTM | MXC-G 450 |
| 2005 | KTM | MXC-G 525 |
| 2005 | KTM | SMR 450 |
| 2005 | KTM | SMR 525 |
| 2005 | KTM | SX 125 |
| 2005 | KTM | SX 250 |
| 2005 | KTM | SX 450 |
| 2005 | KTM | SX 525 |
| 2005 | KTM | SX-F 250 |
| 2005 | KTM | SXS 540 |
| 2005 | KTM | XC 450 |
| 2005 | KTM | XC-W 125 |
| 2005 | KTM | XC-W 200 |
| 2005 | KTM | XC-W 300 |
| 2005 | KTM | XC-W 525 |
| 2005 | KTM | XCF-W 450 |
| 2004 | KTM | EXC 125 |
| 2004 | KTM | EXC 200 |
| 2004 | KTM | EXC 250 Racing |
| 2004 | KTM | EXC 400 Racing |
| 2004 | KTM | EXC 450 |
| 2004 | KTM | EXC 525 |
| 2004 | KTM | EXC-G 250 Racing |
| 2004 | KTM | EXC-G 400 |
| 2004 | KTM | EXC-G 450 |
| 2004 | KTM | MXC 300 |
| 2004 | KTM | MXC-G 450 |
| 2004 | KTM | MXC-G 525 |
| 2004 | KTM | SMS 450 |
| 2004 | KTM | SX 125 |
| 2004 | KTM | SX 200 |
| 2004 | KTM | SX 250 |
| 2004 | KTM | SX 450 |
| 2004 | KTM | SX 525 |
| 2004 | KTM | SXS 125 |
| 2004 | KTM | SXS 250 |
| 2004 | KTM | SXS 450 |
| 2004 | KTM | SXS 540 |
| 2004 | KTM | XC 450 |
| 2004 | KTM | XC-W 125 |
| 2004 | KTM | XC-W 200 |
| 2004 | KTM | XC-W 300 |
| 2004 | KTM | XC-W 525 |
| 2004 | KTM | XCF-W 450 |
| 2003 | KTM | EXC 125 |
| 2003 | KTM | EXC 200 |
| 2003 | KTM | EXC 250 Racing |
| 2003 | KTM | EXC 250 Racing Six Days |
| 2003 | KTM | EXC 450 |
| 2003 | KTM | EXC 525 |
| 2003 | KTM | EXC-G 250 Racing |
| 2003 | KTM | EXC-G 450 |
| 2003 | KTM | MXC 200 |
| 2003 | KTM | MXC 300 |
| 2003 | KTM | MXC-G 450 |
| 2003 | KTM | MXC-G 525 |
| 2003 | KTM | SMS 450 |
| 2003 | KTM | SX 125 |
| 2003 | KTM | SX 200 |
| 2003 | KTM | SX 250 |
| 2003 | KTM | SX 450 |
| 2003 | KTM | SX 525 |
| 2003 | KTM | SXS 250 |
| 2003 | KTM | SXS 450 |
| 2003 | KTM | SXS 540 |
| 2003 | KTM | XC-W 125 |
| 2003 | KTM | XC-W 200 |
| 2003 | KTM | XC-W 300 |
| 2003 | KTM | XC-W 525 |
| 2003 | KTM | XCF-W 450 |
| 2002 | KTM | EXC 125 |
| 2002 | KTM | EXC 200 |
| 2002 | KTM | EXC 250 Racing |
| 2002 | KTM | EXC 250 Racing Six Days |
| 2002 | KTM | EXC 380 |
| 2002 | KTM | EXC 400 |
| 2002 | KTM | EXC 400 Racing |
| 2002 | KTM | EXC 520 |
| 2002 | KTM | EXC-G 250 Racing |
| 2002 | KTM | MXC 200 |
| 2002 | KTM | MXC 300 |
| 2002 | KTM | MXC 400 |
| 2002 | KTM | MXC 520 |
| 2002 | KTM | SX 125 |
| 2002 | KTM | SX 200 |
| 2002 | KTM | SX 250 |
| 2002 | KTM | SX 380 |
| 2002 | KTM | SX 400 |
| 2002 | KTM | SX 520 |
| 2002 | KTM | SXS 540 |
| 2002 | KTM | XC-W 125 |
| 2002 | KTM | XC-W 200 |
| 2002 | KTM | XC-W 300 |
| 2002 | KTM | XC-W 400 |
| 2002 | KTM | XC-W 520 |
| 2002 | KTM | XCW 380 |
| 2001 | KTM | EXC 125 |
| 2001 | KTM | EXC 200 |
| 2001 | KTM | EXC 250 Racing |
| 2001 | KTM | EXC 380 |
| 2001 | KTM | EXC 400 |
| 2001 | KTM | EXC 400 Racing |
| 2001 | KTM | EXC 520 |
| 2001 | KTM | EXE 125 |
| 2001 | KTM | MXC 200 |
| 2001 | KTM | MXC 250 |
| 2001 | KTM | MXC 300 |
| 2001 | KTM | MXC 380 |
| 2001 | KTM | MXC 400 |
| 2001 | KTM | MXC 520 |
| 2001 | KTM | SX 125 |
| 2001 | KTM | SX 200 |
| 2001 | KTM | SX 250 |
| 2001 | KTM | SX 380 |
| 2001 | KTM | SX 400 |
| 2001 | KTM | SX 520 |
| 2001 | KTM | SXS 250 |
| 2001 | KTM | SXS 540 |
| 2001 | KTM | XC-W 125 |
| 2001 | KTM | XC-W 200 |
| 2001 | KTM | XC-W 300 |
| 2001 | KTM | XC-W 400 |
| 2001 | KTM | XC-W 520 |
| 2001 | KTM | XCW 380 |
| 2000 | KTM | EXC 125 |
| 2000 | KTM | EXC 200 |
| 2000 | KTM | EXC 380 |
| 2000 | KTM | EXC 400 |
| 2000 | KTM | EXC 400 Racing |
| 2000 | KTM | EXC 520 |
| 2000 | KTM | EXE 125 |
| 2000 | KTM | MXC 200 |
| 2000 | KTM | MXC 250 |
| 2000 | KTM | MXC 300 |
| 2000 | KTM | MXC 380 |
| 2000 | KTM | SX 125 |
| 2000 | KTM | SX 200 |
| 2000 | KTM | SX 250 |
| 2000 | KTM | SX 380 |
| 2000 | KTM | SX 400 |
| 2000 | KTM | SX 520 |
| 2000 | KTM | SXC 400 |
| 2000 | KTM | XC-W 125 |
| 2000 | KTM | XC-W 200 |
| 2000 | KTM | XC-W 300 |
| 2000 | KTM | XC-W 400 |
| 2000 | KTM | XC-W 520 |
| 2000 | KTM | XCW 380 |
| 1999 | KTM | EGS 125 |
| 1999 | KTM | EGS 200 |
| 1999 | KTM | EGS 250 |
| 1999 | KTM | EGS 300 |
| 1999 | KTM | EGS 380 |
| 1999 | KTM | EXC 125 |
| 1999 | KTM | EXC 200 |
| 1999 | KTM | EXC 380 |
| 1999 | KTM | MXC 200 |
| 1999 | KTM | MXC 250 |
| 1999 | KTM | MXC 300 |
| 1999 | KTM | MXC 380 |
| 1999 | KTM | SX 125 |
| 1999 | KTM | SX 250 |
| 1999 | KTM | SX 380 |
| 1999 | KTM | XC-W 125 |
| 1999 | KTM | XC-W 200 |
| 1999 | KTM | XC-W 300 |
| 1999 | KTM | XCW 380 |
| 1998 | KTM | EGS 125 |
| 1998 | KTM | EGS 200 |
| 1998 | KTM | EGS 250 |
| 1998 | KTM | EGS 300 |
| 1998 | KTM | EGS 380 |
| 1998 | KTM | EXC 125 |
| 1998 | KTM | EXC 200 |
| 1998 | KTM | EXC 250 |
| 1998 | KTM | EXC 380 |
| 1998 | KTM | MXC 200 |
| 1998 | KTM | MXC 250 |
| 1998 | KTM | MXC 300 |
| 1998 | KTM | MXC 380 |
| 1998 | KTM | SX 125 |
| 1998 | KTM | SX 250 |
| 1998 | KTM | SX 380 |
| 1998 | KTM | XC-W 125 |
| 1998 | KTM | XC-W 200 |
| 1998 | KTM | XC-W 300 |
| 1998 | KTM | XCW 380 |
Regular price
R362.25
Regular price
Sale price
R362.25
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Out of stock
SKU:27-1089
Ask about this product
Have questions about this product? Contact us via WhatsApp!
Make your first payment today, then monthly over 2–6 months.
Couldn't load pickup availability
We accept
Share

Buy Together
Zero Fees Add to List