1
/
of
1
KTM Rear Fender - Black
KTM Rear Fender - Black
Racetech
Injection moulded in premium quality technopolymers.
Made from high-quality polypropylene plastics.
Fade-resistant to UV rays
| Year | Make | Model |
|---|---|---|
| 2016 | KTM | EXC 125 |
| 2016 | KTM | EXC 144 |
| 2016 | KTM | EXC 150 |
| 2016 | KTM | EXC 200 |
| 2016 | KTM | EXC 250 |
| 2016 | KTM | EXC 300 |
| 2016 | KTM | EXC 310 |
| 2016 | KTM | EXC 350 |
| 2016 | KTM | EXC 400 |
| 2016 | KTM | EXC 426 |
| 2016 | KTM | EXC 450 |
| 2016 | KTM | EXC 480 |
| 2016 | KTM | EXC 498 |
| 2016 | KTM | EXC 500 |
| 2016 | KTM | EXC-F 125 |
| 2016 | KTM | EXC-F 144 |
| 2016 | KTM | EXC-F 150 |
| 2016 | KTM | EXC-F 200 |
| 2016 | KTM | EXC-F 250 |
| 2016 | KTM | EXC-F 300 |
| 2016 | KTM | EXC-F 310 |
| 2016 | KTM | EXC-F 350 |
| 2016 | KTM | EXC-F 400 |
| 2016 | KTM | EXC-F 426 |
| 2016 | KTM | EXC-F 450 |
| 2016 | KTM | EXC-F 480 |
| 2016 | KTM | EXC-F 498 |
| 2016 | KTM | EXC-F 500 |
| 2016 | KTM | SX 250 |
| 2016 | KTM | XC 250 |
| 2016 | KTM | XC 300 |
| 2016 | KTM | XC-W 125 |
| 2016 | KTM | XC-W 200 |
| 2016 | KTM | XC-W 250 |
| 2016 | KTM | XC-W 300 |
| 2016 | KTM | XCF-W 250 |
| 2016 | KTM | XCF-W 350 |
| 2016 | KTM | XCF-W 450 |
| 2016 | KTM | XCF-W 500 |
| 2015 | KTM | EXC 125 |
| 2015 | KTM | EXC 144 |
| 2015 | KTM | EXC 150 |
| 2015 | KTM | EXC 200 |
| 2015 | KTM | EXC 250 |
| 2015 | KTM | EXC 300 |
| 2015 | KTM | EXC 310 |
| 2015 | KTM | EXC 350 |
| 2015 | KTM | EXC 400 |
| 2015 | KTM | EXC 426 |
| 2015 | KTM | EXC 450 |
| 2015 | KTM | EXC 480 |
| 2015 | KTM | EXC 498 |
| 2015 | KTM | EXC 500 |
| 2015 | KTM | EXC-F 125 |
| 2015 | KTM | EXC-F 144 |
| 2015 | KTM | EXC-F 150 |
| 2015 | KTM | EXC-F 200 |
| 2015 | KTM | EXC-F 250 |
| 2015 | KTM | EXC-F 300 |
| 2015 | KTM | EXC-F 310 |
| 2015 | KTM | EXC-F 350 |
| 2015 | KTM | EXC-F 400 |
| 2015 | KTM | EXC-F 426 |
| 2015 | KTM | EXC-F 450 |
| 2015 | KTM | EXC-F 480 |
| 2015 | KTM | EXC-F 498 |
| 2015 | KTM | EXC-F 500 |
| 2015 | KTM | SX 125 |
| 2015 | KTM | SX 250 |
| 2015 | KTM | SX-F 250 |
| 2015 | KTM | SX-F 350 |
| 2015 | KTM | SX-F 450 |
| 2015 | KTM | XC 125 |
| 2015 | KTM | XC 250 |
| 2015 | KTM | XC 300 |
| 2015 | KTM | XC-F 250 |
| 2015 | KTM | XC-F 350 |
| 2015 | KTM | XC-F 450 |
| 2015 | KTM | XC-W 125 |
| 2015 | KTM | XC-W 200 |
| 2015 | KTM | XC-W 250 |
| 2015 | KTM | XC-W 300 |
| 2015 | KTM | XCF-W 250 |
| 2015 | KTM | XCF-W 350 |
| 2015 | KTM | XCF-W 450 |
| 2015 | KTM | XCF-W 500 |
| 2014 | KTM | EXC 125 |
| 2014 | KTM | EXC 144 |
| 2014 | KTM | EXC 150 |
| 2014 | KTM | EXC 200 |
| 2014 | KTM | EXC 250 |
| 2014 | KTM | EXC 300 |
| 2014 | KTM | EXC 310 |
| 2014 | KTM | EXC 350 |
| 2014 | KTM | EXC 400 |
| 2014 | KTM | EXC 426 |
| 2014 | KTM | EXC 450 |
| 2014 | KTM | EXC 480 |
| 2014 | KTM | EXC 498 |
| 2014 | KTM | EXC 500 |
| 2014 | KTM | EXC-F 125 |
| 2014 | KTM | EXC-F 144 |
| 2014 | KTM | EXC-F 150 |
| 2014 | KTM | EXC-F 200 |
| 2014 | KTM | EXC-F 250 |
| 2014 | KTM | EXC-F 300 |
| 2014 | KTM | EXC-F 310 |
| 2014 | KTM | EXC-F 350 |
| 2014 | KTM | EXC-F 400 |
| 2014 | KTM | EXC-F 426 |
| 2014 | KTM | EXC-F 450 |
| 2014 | KTM | EXC-F 480 |
| 2014 | KTM | EXC-F 498 |
| 2014 | KTM | EXC-F 500 |
| 2014 | KTM | SX 125 |
| 2014 | KTM | SX 250 |
| 2014 | KTM | SX-F 250 |
| 2014 | KTM | SX-F 350 |
| 2014 | KTM | SX-F 450 |
| 2014 | KTM | XC 125 |
| 2014 | KTM | XC 250 |
| 2014 | KTM | XC 300 |
| 2014 | KTM | XC-F 250 |
| 2014 | KTM | XC-F 350 |
| 2014 | KTM | XC-F 450 |
| 2014 | KTM | XC-W 125 |
| 2014 | KTM | XC-W 200 |
| 2014 | KTM | XC-W 250 |
| 2014 | KTM | XC-W 300 |
| 2014 | KTM | XCF-W 250 |
| 2014 | KTM | XCF-W 350 |
| 2014 | KTM | XCF-W 450 |
| 2014 | KTM | XCF-W 500 |
| 2013 | KTM | EXC 125 |
| 2013 | KTM | EXC 144 |
| 2013 | KTM | EXC 150 |
| 2013 | KTM | EXC 200 |
| 2013 | KTM | EXC 250 |
| 2013 | KTM | EXC 300 |
| 2013 | KTM | EXC 310 |
| 2013 | KTM | EXC 350 |
| 2013 | KTM | EXC 400 |
| 2013 | KTM | EXC 426 |
| 2013 | KTM | EXC 450 |
| 2013 | KTM | EXC 480 |
| 2013 | KTM | EXC 498 |
| 2013 | KTM | EXC 500 |
| 2013 | KTM | EXC-F 125 |
| 2013 | KTM | EXC-F 144 |
| 2013 | KTM | EXC-F 150 |
| 2013 | KTM | EXC-F 200 |
| 2013 | KTM | EXC-F 250 |
| 2013 | KTM | EXC-F 300 |
| 2013 | KTM | EXC-F 310 |
| 2013 | KTM | EXC-F 350 |
| 2013 | KTM | EXC-F 400 |
| 2013 | KTM | EXC-F 426 |
| 2013 | KTM | EXC-F 450 |
| 2013 | KTM | EXC-F 480 |
| 2013 | KTM | EXC-F 498 |
| 2013 | KTM | EXC-F 500 |
| 2013 | KTM | SX 125 |
| 2013 | KTM | SX 250 |
| 2013 | KTM | SX-F 250 |
| 2013 | KTM | SX-F 350 |
| 2013 | KTM | SX-F 450 |
| 2013 | KTM | XC 125 |
| 2013 | KTM | XC 250 |
| 2013 | KTM | XC 300 |
| 2013 | KTM | XC-F 250 |
| 2013 | KTM | XC-F 350 |
| 2013 | KTM | XC-F 450 |
| 2013 | KTM | XC-W 125 |
| 2013 | KTM | XC-W 200 |
| 2013 | KTM | XC-W 250 |
| 2013 | KTM | XC-W 300 |
| 2013 | KTM | XCF-W 250 |
| 2013 | KTM | XCF-W 350 |
| 2013 | KTM | XCF-W 450 |
| 2013 | KTM | XCF-W 500 |
| 2012 | KTM | EXC 125 |
| 2012 | KTM | EXC 144 |
| 2012 | KTM | EXC 150 |
| 2012 | KTM | EXC 200 |
| 2012 | KTM | EXC 250 |
| 2012 | KTM | EXC 300 |
| 2012 | KTM | EXC 310 |
| 2012 | KTM | EXC 350 |
| 2012 | KTM | EXC 400 |
| 2012 | KTM | EXC 426 |
| 2012 | KTM | EXC 450 |
| 2012 | KTM | EXC 480 |
| 2012 | KTM | EXC 498 |
| 2012 | KTM | EXC 500 |
| 2012 | KTM | EXC-F 125 |
| 2012 | KTM | EXC-F 144 |
| 2012 | KTM | EXC-F 150 |
| 2012 | KTM | EXC-F 200 |
| 2012 | KTM | EXC-F 250 |
| 2012 | KTM | EXC-F 300 |
| 2012 | KTM | EXC-F 310 |
| 2012 | KTM | EXC-F 350 |
| 2012 | KTM | EXC-F 400 |
| 2012 | KTM | EXC-F 426 |
| 2012 | KTM | EXC-F 450 |
| 2012 | KTM | EXC-F 480 |
| 2012 | KTM | EXC-F 498 |
| 2012 | KTM | EXC-F 500 |
| 2012 | KTM | SX 125 |
| 2012 | KTM | SX 250 |
| 2012 | KTM | SX-F 250 |
| 2012 | KTM | SX-F 350 |
| 2012 | KTM | SX-F 450 |
| 2012 | KTM | XC 125 |
| 2012 | KTM | XC 250 |
| 2012 | KTM | XC 300 |
| 2012 | KTM | XC-F 250 |
| 2012 | KTM | XC-F 350 |
| 2012 | KTM | XC-F 450 |
| 2012 | KTM | XC-W 125 |
| 2012 | KTM | XC-W 200 |
| 2012 | KTM | XC-W 250 |
| 2012 | KTM | XC-W 300 |
| 2012 | KTM | XCF-W 250 |
| 2012 | KTM | XCF-W 350 |
| 2012 | KTM | XCF-W 450 |
| 2012 | KTM | XCF-W 500 |
Regular price
R516.92
Regular price
Sale price
R516.92
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Low stock: 1 left
SKU:R-PPKTMNR0012
Ask about this product
Have questions about this product? Contact us via WhatsApp!
Make your first payment today, then monthly over 2–6 months.
Couldn't load pickup availability
We accept
Share

Buy Together
Zero Fees Add to List