1
/
of
1
KTM Racer Axle Wrench - 17mm/27mm
KTM Racer Axle Wrench - 17mm/27mm
TUSK
- Versatile wrench that includes hex sizes for the front axle, and rear axle.
- Wrench features a 6-point design for axle nuts to ensure a secure grip.
- Compact design perfect for fanny packs or toolboxes.
- Constructed of hardened steel with a chrome finish for durability.
| Year | Make | Model |
|---|---|---|
| 2026 | Husqvarna | 125cc and Up |
| 2026 | KTM | All KTM Models |
| 2025 | Husqvarna | 125cc and Up |
| 2025 | KTM | All KTM Models |
| 2024 | Husqvarna | 125cc and Up |
| 2024 | KTM | All KTM Models |
| 2023 | Husqvarna | 125cc and Up |
| 2023 | KTM | All KTM Models |
| 2022 | Gas-Gas | EC250 |
| 2022 | Gas-Gas | EC300 |
| 2022 | Gas-Gas | EX250 |
| 2022 | Gas-Gas | EX300 |
| 2022 | Gas-Gas | MC 85 17/14 |
| 2022 | Gas-Gas | MC 85 19/16 |
| 2022 | Gas-Gas | MC250F |
| 2022 | Husqvarna | 125cc and Up |
| 2022 | KTM | All KTM Models |
| 2021 | Gas-Gas | EC300 |
| 2021 | Gas-Gas | EX300 |
| 2021 | Gas-Gas | MC 85 19/16 |
| 2021 | Husqvarna | 125cc and Up |
| 2021 | KTM | All KTM Models |
| 2020 | Husqvarna | 125cc and Up |
| 2020 | KTM | All KTM Models |
| 2019 | Husqvarna | 125cc and Up |
| 2019 | KTM | All KTM Models |
| 2018 | Husqvarna | 125cc and Up |
| 2018 | KTM | All KTM Models |
| 2017 | Husqvarna | 125cc and Up |
| 2017 | KTM | All KTM Models |
| 2016 | Husqvarna | 125cc and Up |
| 2016 | KTM | All KTM Models |
| 2015 | Husqvarna | 125cc and Up |
| 2015 | KTM | All KTM Models |
| 2014 | Husqvarna | 125cc and Up |
| 2014 | KTM | All KTM Models |
| 2013 | Husqvarna | 125cc and Up |
| 2013 | KTM | All KTM Models |
| 2012 | Husqvarna | 125cc and Up |
| 2012 | KTM | All KTM Models |
| 2011 | Husqvarna | 125cc and Up |
| 2011 | KTM | All KTM Models |
| 2010 | Husqvarna | 125cc and Up |
| 2010 | KTM | All KTM Models |
| 2009 | Husqvarna | 125cc and Up |
| 2009 | KTM | All KTM Models |
| 2008 | Husqvarna | 125cc and Up |
| 2008 | KTM | All KTM Models |
| 2007 | Honda | XR650R |
| 2007 | Husqvarna | 125cc and Up |
| 2007 | Kawasaki | KLX300 |
| 2007 | KTM | All KTM Models |
| 2006 | Honda | XR650R |
| 2006 | Husqvarna | 125cc and Up |
| 2006 | Kawasaki | KDX200 |
| 2006 | Kawasaki | KLX300 |
| 2006 | KTM | All KTM Models |
| 2005 | Honda | XR650R |
| 2005 | Husqvarna | 125cc and Up |
| 2005 | Kawasaki | KDX200 |
| 2005 | Kawasaki | KDX220 |
| 2005 | Kawasaki | KLX300 |
| 2005 | KTM | All KTM Models |
| 2004 | Honda | XR650R |
| 2004 | Husqvarna | 125cc and Up |
| 2004 | Kawasaki | KDX200 |
| 2004 | Kawasaki | KDX220 |
| 2004 | Kawasaki | KLX300 |
| 2004 | KTM | All KTM Models |
| 2003 | Honda | XR650R |
| 2003 | Husqvarna | 125cc and Up |
| 2003 | Kawasaki | KDX200 |
| 2003 | Kawasaki | KDX220 |
| 2003 | Kawasaki | KLX300 |
| 2003 | KTM | All KTM Models |
| 2002 | Honda | XR650R |
| 2002 | Husqvarna | 125cc and Up |
| 2002 | Kawasaki | KDX200 |
| 2002 | Kawasaki | KDX220 |
| 2002 | Kawasaki | KLX300 |
| 2002 | KTM | All KTM Models |
| 2001 | Honda | XR650R |
| 2001 | Husqvarna | 125cc and Up |
| 2001 | Kawasaki | KDX200 |
| 2001 | Kawasaki | KDX220 |
| 2001 | Kawasaki | KLX300 |
| 2001 | KTM | All KTM Models |
| 2000 | Honda | XR650R |
| 2000 | Kawasaki | KDX200 |
| 2000 | Kawasaki | KDX220 |
| 2000 | Kawasaki | KLX300 |
| 1999 | Kawasaki | KDX200 |
| 1999 | Kawasaki | KDX220 |
| 1999 | Kawasaki | KLX300 |
| 1998 | Kawasaki | KDX200 |
| 1998 | Kawasaki | KDX220 |
| 1998 | Kawasaki | KLX300 |
| 1997 | Kawasaki | KDX200 |
| 1997 | Kawasaki | KDX220 |
| 1997 | Kawasaki | KLX300 |
| 1996 | Kawasaki | KDX200 |
| 1996 | Kawasaki | KLX250R |
| 1995 | Kawasaki | KDX200 |
| 1995 | Kawasaki | KLX250R |
| 1994 | Kawasaki | KLX250R |
| 1993 | Kawasaki | KLX 250R |
| 1991 | Honda | CR125R |
| 1991 | Honda | CR250R |
| 1991 | Honda | CR500R |
| 1991 | Yamaha | WR250F |
| 1991 | Yamaha | YZ125 |
| 1991 | Yamaha | YZ250 |
| 1990 | Honda | CR125R |
| 1990 | Honda | CR250R |
| 1990 | Honda | CR500R |
| 1990 | Yamaha | YZ125 |
| 1990 | Yamaha | YZ250 |
| 1989 | Honda | CR125R |
| 1989 | Honda | CR250R |
| 1989 | Honda | CR500R |
| 1989 | Kawasaki | KX125 |
| 1989 | Kawasaki | KX250 |
| 1989 | Kawasaki | KX500 |
| 1989 | Yamaha | YZ125 |
| 1989 | Yamaha | YZ250 |
| 1988 | Kawasaki | KX125 |
| 1988 | Kawasaki | KX250 |
| 1988 | Kawasaki | KX500 |
| 1987 | Kawasaki | KX125 |
| 1987 | Kawasaki | KX250 |
| 1987 | Kawasaki | KX500 |
| 1986 | Kawasaki | KX125 |
| 1986 | Kawasaki | KX250 |
| 1986 | Kawasaki | KX500 |
Regular price
R422.24
Regular price
Sale price
R422.24
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Out of stock
SKU:1135180002
Ask about this product
Have questions about this product? Contact us via WhatsApp!
Couldn't load pickup availability
Share

Buy Together
Zero Fees Add to List