Crossfire 2 Series - White/Black/Fluo Yellow
Crossfire 2 Series - White/Black/Fluo Yellow
Write a review
|
Ask a question
SIDI
PLEASE NOTE BOOTS ARE IN US SIZES.
REPLACEABLE SHIN PLATE
FULLY ADJUSTABLE CALF AREA
TOE AREA COVERED WITH A PLASTICS REINFORCEMENT
RIGID, SHOCK RESISTANT, ANATOMICALLY SHAPED HEEL
MICRO ADJUSTABLE AND REPLACEABLE BUCKLE SYSTEM
DUAL FLEX SYSTEM UPPER
NEW ADJUSTABLE SYSTEM OF THE AREA BETWEEN THE PROTECTIVE CALF-EXAUST AND THE FRONT OF THE BOOT TO ALLOW A RIDER WITH A WIDER CALF TO BE VERY COMFORTABLE.
Replaceable metatarsus inserts
ASSEMBLED AND REPLACEABLE BOOT LEG, IT IS STITCH-FREE
CM | EUR | US | US W | UK |
---|---|---|---|---|
21,8 | 35 | 3,1 | 4,6 | 2,6 |
22,5 | 36 | 3,9 | 5,4 | 3,4 |
23,2 | 37 | 4,7 | 6,2 | 4,2 |
23,8 | 38 | 5,5 | 7,0 | 5 |
24,5 | 39 | 6,2 | 7,7 | 5,7 |
25,2 | 40 | 7 | 8,5 | 6,5 |
25,8 | 41 | 7,8 | 9,3 | 7,3 |
26,5 | 42 | 8,6 | 10,1 | 8,1 |
27,2 | 43 | 9,4 | 10,9 | 8,9 |
27,8 | 44 | 10,2 | 9,7 | |
28,5 | 45 | 11 | 10,5 | |
29,2 | 46 | 11,7 | 11,2 | |
29,8 | 47 | 12,5 | 12 | |
30,5 | 48 | 13,3 | 12,8 | |
31,2 | 49 | 14,1 | 13,6 | |
31,8 | 50 | 14,9 | 14,4 | |
32,5 | 51 | 15,7 | 15,2 |
Regular price
R8,849.25
Regular price
Sale price
R8,849.25
Unit price
/
per
3 in stock
SKU:285-CRSF-SRS2-WB42