1
/
of
1
Steering Bearing Kit - 22-1003
Steering Bearing Kit - 22-1003
All Balls
| Description | QTY per Kit |
|---|---|
| Seal | 2 |
| Tapered Bearing | 2 |
| Year | Make | Model |
|---|---|---|
| 2026 | Husqvarna | Norden 901 |
| 2026 | Husqvarna | Norden 901 Expedition |
| 2026 | Husqvarna | Svartpilen 801 |
| 2026 | Husqvarna | Vitpilen 801 |
| 2026 | KTM | Adventure R 790 |
| 2026 | KTM | Adventure R 890 |
| 2026 | KTM | Super Adventure R 1390 |
| 2026 | KTM | Super Adventure S 1390 |
| 2026 | KTM | Super Adventure S EVO 1390 |
| 2026 | Suzuki | DL1050 V-Strom |
| 2026 | Suzuki | DL1050 V-Strom DE |
| 2025 | CF-Moto | 300 SS |
| 2025 | CF-Moto | 450 CL-C |
| 2025 | CF-Moto | 450 NK |
| 2025 | CF-Moto | 450 SS |
| 2025 | CF-Moto | 675 SS |
| 2025 | CF-Moto | 800 NK |
| 2025 | CF-Moto | IBEX 450 |
| 2025 | CF-Moto | IBEX 800-E |
| 2025 | Husqvarna | Norden 901 |
| 2025 | Husqvarna | Norden 901 Expedition |
| 2025 | Husqvarna | Svartpilen 801 |
| 2025 | Husqvarna | Vitpilen 801 |
| 2025 | KTM | Adventure R 790 |
| 2025 | KTM | Adventure R 890 |
| 2025 | KTM | Duke 990 |
| 2025 | KTM | Super Adventure R 1390 |
| 2025 | KTM | Super Adventure S 1390 |
| 2025 | KTM | Super Adventure S EVO 1390 |
| 2025 | KTM | Super Duke R 1390 |
| 2025 | KTM | Super Duke R EVO 1390 |
| 2025 | Suzuki | DL1050 V-Strom |
| 2025 | Suzuki | DL1050 V-Strom DE |
| 2025 | Suzuki | DL650 ABS |
| 2025 | Suzuki | DL650 XT ABS |
| 2025 | Suzuki | DL650 XT ABS Adventure |
| 2025 | Suzuki | GSX-R1000 ABS |
| 2025 | Suzuki | GSX-R1000R ABS |
| 2025 | Suzuki | GSX-R600 |
| 2025 | Suzuki | GSX-S1000 |
| 2025 | Suzuki | GSX-S1000GT |
| 2025 | Suzuki | GSX-S1000GX |
| 2025 | Suzuki | GSXR1300R Hayabusa |
| 2024 | CF-Moto | 300 SS |
| 2024 | CF-Moto | 450 NK |
| 2024 | CF-Moto | 450 SS |
| 2024 | CF-Moto | 800 NK |
| 2024 | CF-Moto | IBEX 800-T |
| 2024 | Husqvarna | Norden 901 |
| 2024 | Husqvarna | Norden 901 Expedition |
| 2024 | Husqvarna | Svartpilen 801 |
| 2024 | KTM | Adventure R 790 |
| 2024 | KTM | Adventure R 890 |
| 2024 | KTM | Adventure R Rally 890 |
| 2024 | KTM | Duke 990 |
| 2024 | KTM | SMT 890 |
| 2024 | KTM | Super Adventure R 1290 |
| 2024 | KTM | Super Adventure S 1290 |
| 2024 | KTM | Super Duke GT 1290 |
| 2024 | KTM | Super Duke R 1390 |
| 2024 | KTM | Super Duke R EVO 1390 |
| 2024 | Suzuki | DL1050 V-Strom |
| 2024 | Suzuki | DL1050 V-Strom DE |
| 2024 | Suzuki | DL650 ABS |
| 2024 | Suzuki | DL650 XT ABS |
| 2024 | Suzuki | GSX-R1000 ABS |
| 2024 | Suzuki | GSX-R1000R ABS |
| 2024 | Suzuki | GSX-R600 |
| 2024 | Suzuki | GSX-S1000 |
| 2024 | Suzuki | GSX-S1000GT |
| 2024 | Suzuki | GSX-S1000GX |
| 2024 | Suzuki | GSX-S1000S Katana |
| 2024 | Suzuki | GSXR1300R Hayabusa |
| 2024 | Yamaha | FJR1300ES |
| 2023 | CF-Moto | 450 SS |
| 2023 | Husqvarna | Norden 901 |
| 2023 | Husqvarna | Norden 901 Expedition |
| 2023 | KTM | Adventure R 790 |
| 2023 | KTM | Adventure R 890 |
| 2023 | KTM | Duke 790 |
| 2023 | KTM | Duke GP 890 |
| 2023 | KTM | Duke R 890 |
| 2023 | KTM | SMT 890 |
| 2023 | KTM | Super Adventure R 1290 |
| 2023 | KTM | Super Adventure S 1290 |
| 2023 | KTM | Super Duke GT 1290 |
| 2023 | KTM | Super Duke R 1290 |
| 2023 | KTM | Super Duke R EVO 1290 |
| 2023 | Suzuki | DL1050 V-Strom |
| 2023 | Suzuki | DL1050 V-Strom DE |
| 2023 | Suzuki | DL650 ABS |
| 2023 | Suzuki | DL650 XT ABS |
| 2023 | Suzuki | GSX-R1000 ABS |
| 2023 | Suzuki | GSX-R1000R ABS |
| 2023 | Suzuki | GSX-R600 |
| 2023 | Suzuki | GSX-S1000 |
| 2023 | Suzuki | GSX-S1000GT |
| 2023 | Suzuki | GSXR1300R Hayabusa |
| 2023 | Yamaha | FJR1300ES |
| 2022 | Husqvarna | Norden 901 |
| 2022 | KTM | Adventure L 890 |
| 2022 | KTM | Adventure R 790 |
| 2022 | KTM | Adventure R 890 |
| 2022 | KTM | Duke 890 |
| 2022 | KTM | Duke GP 890 |
| 2022 | KTM | Duke R 890 |
| 2022 | KTM | Super Adventure R 1290 |
| 2022 | KTM | Super Adventure S 1290 |
| 2022 | KTM | Super Duke GT 1290 |
| 2022 | KTM | Super Duke R EVO 1290 |
| 2022 | Suzuki | DL1050 V-Strom |
| 2022 | Suzuki | DL1050 V-Strom XT |
| 2022 | Suzuki | DL650 ABS |
| 2022 | Suzuki | DL650 XT ABS |
| 2022 | Suzuki | GSX-R1000 ABS |
| 2022 | Suzuki | GSX-R1000R ABS |
| 2022 | Suzuki | GSX-R600 |
| 2022 | Suzuki | GSX-S1000 |
| 2022 | Suzuki | GSXR1300R Hayabusa |
| 2022 | Yamaha | FJR1300ES |
| 2021 | KTM | Adventure L 890 |
| 2021 | KTM | Adventure R 890 |
| 2021 | KTM | Adventure R Rally 890 |
| 2021 | KTM | Duke 890 |
| 2021 | KTM | Duke L 890 |
| 2021 | KTM | Duke R 890 |
| 2021 | KTM | Super Adventure R 1290 |
| 2021 | KTM | Super Adventure S 1290 |
| 2021 | KTM | Super Duke GT 1290 |
| 2021 | KTM | Super Duke R 1290 |
| 2021 | Suzuki | DL650 ABS |
| 2021 | Suzuki | DL650 XT ABS |
| 2021 | Suzuki | GSX-R1000 ABS |
| 2021 | Suzuki | GSX-R1000R ABS |
| 2021 | Suzuki | GSX-R600 |
| 2021 | Suzuki | GSX-S1000S Katana |
| 2021 | Yamaha | FJR1300ES |
| 2021 | Yamaha | FJR1300P Police |
| 2020 | KTM | Adventure R 790 |
| 2020 | KTM | Adventure R Rally 790 |
| 2020 | KTM | Duke R 890 |
| 2020 | KTM | Super Adventure R 1290 |
| 2020 | KTM | Super Adventure S 1290 |
| 2020 | KTM | Super Duke GT 1290 |
| 2020 | KTM | Super Duke R 1290 |
| 2020 | Suzuki | DL1050 V-Strom |
| 2020 | Suzuki | DL1050 V-Strom XT |
| 2020 | Suzuki | DL650 ABS |
| 2020 | Suzuki | DL650 XT ABS |
| 2020 | Suzuki | GSX-R1000 ABS |
| 2020 | Suzuki | GSX-R1000R ABS |
| 2020 | Suzuki | GSX-R600 |
| 2020 | Suzuki | GSX-S1000 |
| 2020 | Suzuki | GSX-S1000S Katana |
| 2020 | Suzuki | GSXR1300R Hayabusa |
| 2020 | Yamaha | FJR1300ES |
| 2020 | Yamaha | FJR1300P Police |
| 2020 | Yamaha | NIKEN GT |
| 2019 | KTM | Adventure R 1090 |
| 2019 | KTM | Adventure R 790 |
| 2019 | KTM | Super Adventure R 1290 |
| 2019 | KTM | Super Adventure S 1290 |
| 2019 | KTM | Super Duke GT 1290 |
| 2019 | KTM | Super Duke R 1290 |
| 2019 | Suzuki | DL1000 V-Strom |
| 2019 | Suzuki | DL1000 V-Strom XT |
| 2019 | Suzuki | DL650 ABS |
| 2019 | Suzuki | DL650 XT ABS |
| 2019 | Suzuki | GSX-R1000 ABS |
| 2019 | Suzuki | GSX-R1000R ABS |
| 2019 | Suzuki | GSX-R600 |
| 2019 | Suzuki | GSX-S1000 |
| 2019 | Suzuki | GSXR1300R Hayabusa |
| 2019 | Yamaha | FJR1300 |
| 2019 | Yamaha | FJR1300ES |
| 2019 | Yamaha | FJR1300P Police |
| 2019 | Yamaha | NIKEN |
| 2018 | KTM | Adventure R 1090 |
| 2018 | KTM | Super Adventure R 1290 |
| 2018 | KTM | Super Adventure S 1290 |
| 2018 | KTM | Super Duke GT 1290 |
| 2018 | KTM | Super Duke R 1290 |
| 2018 | Suzuki | DL1000 V-Strom |
| 2018 | Suzuki | DL1000 V-Strom XT |
| 2018 | Suzuki | DL650 ABS |
| 2018 | Suzuki | DL650 XT ABS |
| 2018 | Suzuki | GSX-R1000 |
| 2018 | Suzuki | GSX-R1000 ABS |
| 2018 | Suzuki | GSX-R1000R ABS |
| 2018 | Suzuki | GSX-R600 |
| 2018 | Suzuki | GSX-S1000 |
| 2018 | Suzuki | GSXR1300R Hayabusa |
| 2018 | Yamaha | FJR1300 |
| 2018 | Yamaha | FJR1300ES |
| 2018 | Yamaha | FJR1300P Police |
| 2017 | KTM | Adventure R 1090 |
| 2017 | KTM | Super Adventure R 1290 |
| 2017 | KTM | Super Adventure S 1290 |
| 2017 | KTM | Super Duke GT 1290 |
| 2017 | KTM | Super Duke R 1290 |
| 2017 | Suzuki | DL650 ABS |
| 2017 | Suzuki | DL650 XT ABS |
| 2017 | Suzuki | GSX-R1000 |
| 2017 | Suzuki | GSX-R1000 ABS |
| 2017 | Suzuki | GSX-R1000R ABS |
| 2017 | Suzuki | GSX-R600 |
| 2017 | Suzuki | GSX-S1000 |
| 2017 | Suzuki | GSXR1300R Hayabusa |
| 2017 | Yamaha | FJR1300 |
| 2017 | Yamaha | FJR1300ES |
| 2016 | KTM | RC 8 1190 R |
| 2016 | KTM | Super Duke GT 1290 |
| 2016 | Suzuki | DL1000 V-Strom |
| 2016 | Suzuki | DL650 ABS |
| 2016 | Suzuki | GSX-R1000 |
| 2016 | Suzuki | GSX-R600 |
| 2016 | Suzuki | GSX-S1000 |
| 2016 | Suzuki | GSXR1300R Hayabusa |
| 2016 | Yamaha | FJR1300 |
| 2016 | Yamaha | FJR1300ES |
| 2015 | KTM | RC 8 1190 |
| 2015 | KTM | RC 8 1190 R |
| 2015 | Suzuki | DL1000 V-Strom |
| 2015 | Suzuki | DL650 ABS |
| 2015 | Suzuki | GSX-R1000 |
| 2015 | Suzuki | GSX-R600 |
| 2015 | Suzuki | GSXR1300R Hayabusa |
| 2015 | Yamaha | FJR1300 |
| 2015 | Yamaha | FJR1300ES |
| 2014 | KTM | RC 8 1190 |
| 2014 | KTM | RC 8 1190 R |
| 2014 | Suzuki | DL1000 V-Strom |
| 2014 | Suzuki | DL650 ABS |
| 2014 | Suzuki | GSX-R1000 |
| 2014 | Suzuki | GSX-R600 |
| 2014 | Suzuki | GSXR1300R Hayabusa |
| 2014 | Yamaha | FJR1300 |
| 2014 | Yamaha | FJR1300ES |
| 2013 | KTM | RC 8 1190 |
| 2013 | Suzuki | DL650 ABS |
| 2013 | Suzuki | GSX-R1000 |
| 2013 | Suzuki | GSX-R600 |
| 2013 | Suzuki | GSXR1300R Hayabusa |
| 2013 | Yamaha | FJR1300 |
| 2012 | KTM | RC 8 1190 |
| 2012 | Suzuki | DL1000 V-Strom |
| 2012 | Suzuki | DL650 ABS |
| 2012 | Suzuki | GSX-R1000 |
| 2012 | Suzuki | GSX-R600 |
| 2012 | Suzuki | GSXR1300R Hayabusa |
| 2012 | Yamaha | FJR1300 |
| 2011 | KTM | RC 8 1190 |
| 2011 | KTM | RC 8 1190 R |
| 2011 | Suzuki | DL1000 V-Strom |
| 2011 | Suzuki | DL650 |
| 2011 | Suzuki | DL650 ABS |
| 2011 | Suzuki | GSX-R1000 |
| 2011 | Suzuki | GSX-R600 |
| 2011 | Suzuki | GSXR1300R Hayabusa |
| 2011 | Yamaha | FJR1300 |
| 2010 | KTM | RC 8 1190 |
| 2010 | KTM | RC 8 1190 R |
| 2010 | Suzuki | DL1000 V-Strom |
| 2010 | Suzuki | DL650 |
| 2010 | Suzuki | GSXR1300R Hayabusa |
| 2010 | Yamaha | FJR1300 |
| 2009 | KTM | RC 8 1190 |
| 2009 | KTM | RC 8 1190 R |
| 2009 | Suzuki | DL1000 V-Strom |
| 2009 | Suzuki | DL650 |
| 2009 | Suzuki | DL650 ABS |
| 2009 | Suzuki | GSX-R1000 |
| 2009 | Suzuki | GSX-R600 |
| 2009 | Suzuki | GSX1300 B-KING |
| 2009 | Suzuki | GSXR1300R Hayabusa |
| 2009 | Suzuki | SV650 |
| 2009 | Suzuki | SV650 ABS |
| 2009 | Suzuki | SV650 S |
| 2009 | Yamaha | FJR1300 |
| 2009 | Yamaha | FJR1300AE |
| 2009 | Yamaha | YZF-R6S |
| 2008 | KTM | RC 8 1190 |
| 2008 | Suzuki | DL1000 V-Strom |
| 2008 | Suzuki | DL650 |
| 2008 | Suzuki | DL650 ABS |
| 2008 | Suzuki | GSX-R1000 |
| 2008 | Suzuki | GSX-R600 |
| 2008 | Suzuki | GSX1300 B-KING |
| 2008 | Suzuki | GSXR1300R Hayabusa |
| 2008 | Suzuki | SV650 |
| 2008 | Suzuki | SV650 ABS |
| 2008 | Suzuki | SV650 S |
| 2008 | Yamaha | CP250X MORPHOUS |
| 2008 | Yamaha | FJR1300 |
| 2008 | Yamaha | FJR1300AE |
| 2008 | Yamaha | YZF-R6S |
| 2007 | KTM | RC 8 1190 |
| 2007 | Suzuki | DL1000 V-Strom |
| 2007 | Suzuki | DL650 |
| 2007 | Suzuki | DL650 ABS |
| 2007 | Suzuki | GSR600 (Euro) |
| 2007 | Suzuki | GSX-R1000 |
| 2007 | Suzuki | GSX-R600 |
| 2007 | Suzuki | GSXR1300R Hayabusa |
| 2007 | Suzuki | SV1000S |
| 2007 | Suzuki | SV650 |
| 2007 | Suzuki | SV650 ABS |
| 2007 | Suzuki | SV650 S |
| 2007 | Yamaha | CP250X MORPHOUS |
| 2007 | Yamaha | FJR1300 |
| 2007 | Yamaha | FJR1300AE |
| 2007 | Yamaha | YZF-R6S |
| 2006 | Suzuki | DL1000 V-Strom |
| 2006 | Suzuki | DL650 |
| 2006 | Suzuki | GSR600 (Euro) |
| 2006 | Suzuki | GSX-R1000 |
| 2006 | Suzuki | GSX-R600 |
| 2006 | Suzuki | GSXR1300R Hayabusa |
| 2006 | Suzuki | SV1000S |
| 2006 | Suzuki | SV650 |
| 2006 | Suzuki | SV650 S |
| 2006 | Yamaha | CP250X MORPHOUS |
| 2006 | Yamaha | FJR1300 |
| 2006 | Yamaha | TDM900 (Euro) |
| 2006 | Yamaha | YZF-R1 50th |
| 2006 | Yamaha | YZF-R1 Limited edition |
| 2006 | Yamaha | YZF-R6S |
| 2005 | Kawasaki | KLV1000 (Euro) |
| 2005 | Suzuki | DL1000 V-Strom |
| 2005 | Suzuki | DL650 |
| 2005 | Suzuki | GSX-R1000 |
| 2005 | Suzuki | GSX-R600 |
| 2005 | Suzuki | GSXR1300R Hayabusa |
| 2005 | Suzuki | SV1000 |
| 2005 | Suzuki | SV1000S |
| 2005 | Suzuki | SV650 |
| 2005 | Yamaha | FJR1300 |
| 2005 | Yamaha | FJR1300A ABS |
| 2005 | Yamaha | TDM900 (Euro) |
| 2005 | Yamaha | YZF-R6 |
| 2004 | Kawasaki | KLV1000 (Euro) |
| 2004 | Suzuki | DL1000 V-Strom |
| 2004 | Suzuki | DL650 |
| 2004 | Suzuki | GSX-R1000 |
| 2004 | Suzuki | GSX-R600 |
| 2004 | Suzuki | GSXR1300R Hayabusa |
| 2004 | Suzuki | SV1000 |
| 2004 | Suzuki | SV1000S |
| 2004 | Suzuki | SV650 |
| 2004 | Suzuki | SV650 S |
| 2004 | Yamaha | FJR1300 |
| 2004 | Yamaha | FJR1300A ABS |
| 2004 | Yamaha | TDM900 (Euro) |
| 2004 | Yamaha | YZF-R6 |
| 2003 | Suzuki | DL1000 V-Strom |
| 2003 | Suzuki | GSX-R1000 |
| 2003 | Suzuki | GSX-R600 |
| 2003 | Suzuki | GSXR1300R Hayabusa |
| 2003 | Suzuki | SV1000 |
| 2003 | Suzuki | SV1000S |
| 2003 | Suzuki | SV650 |
| 2003 | Suzuki | SV650 S |
| 2003 | Suzuki | TL1000R |
| 2003 | Yamaha | FJR1300 |
| 2003 | Yamaha | TDM900 (Euro) |
| 2003 | Yamaha | YZF-R6 |
| 2002 | Suzuki | DL1000 V-Strom |
| 2002 | Suzuki | GSX-R1000 |
| 2002 | Suzuki | GSX-R600 |
| 2002 | Suzuki | GSXR1300R Hayabusa |
| 2002 | Suzuki | TL1000R |
| 2002 | Yamaha | TDM900 (Euro) |
| 2002 | Yamaha | YZF-R6 |
| 2001 | Suzuki | GSX-R1000 |
| 2001 | Suzuki | GSX-R600 |
| 2001 | Suzuki | GSXR1300R Hayabusa |
| 2001 | Suzuki | TL1000R |
| 2001 | Suzuki | TL1000S |
| 2001 | Yamaha | YZF-R1 |
| 2001 | Yamaha | YZF-R6 |
| 2000 | Suzuki | GSX-R600 |
| 2000 | Suzuki | GSXR1300R Hayabusa |
| 2000 | Suzuki | TL1000R |
| 2000 | Suzuki | TL1000S |
| 2000 | Yamaha | YZF-R6 |
| 1999 | Suzuki | GSX-R600 |
| 1999 | Suzuki | GSXR1300R Hayabusa |
| 1999 | Suzuki | TL1000R |
| 1999 | Suzuki | TL1000S |
| 1999 | Yamaha | YZF-R6 |
| 1998 | Suzuki | GSX-R600 |
| 1998 | Suzuki | TL1000R |
| 1998 | Suzuki | TL1000S |
| 1997 | Suzuki | GSX-R600 |
| 1997 | Suzuki | GSXR750 |
| 1997 | Suzuki | RGV250 (Euro) |
| 1997 | Suzuki | TL1000S |
Regular price
R362.25
Regular price
Sale price
R362.25
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Low stock: 1 left
SKU:22-1003
Ask about this product
Have questions about this product? Contact us via WhatsApp!
Couldn't load pickup availability
Share

Buy Together
Zero Fees Add to List