1
/
of
1
Lower Rear Shock Brg Kit - 29-5063
Lower Rear Shock Brg Kit - 29-5063
All Balls
| 29-5063 Description | QTY per Kit |
|---|---|
| Washer | 2 |
| Seal | 2 |
| Needle Bearing | 1 |
| Needle Bearing Shaft | 1 |
| Bushing | 2 |
| Year | Make | Model |
|---|---|---|
| 2026 | Suzuki | RMZ250 |
| 2026 | Suzuki | RMZ450 |
| 2025 | Suzuki | RMZ250 |
| 2025 | Suzuki | RMZ450 |
| 2024 | Suzuki | RMZ250 |
| 2024 | Suzuki | RMZ450 |
| 2023 | Suzuki | RMZ250 |
| 2023 | Suzuki | RMZ450 |
| 2022 | Suzuki | RMZ250 |
| 2022 | Suzuki | RMZ450 |
| 2021 | Suzuki | RMZ250 |
| 2021 | Suzuki | RMZ450 |
| 2020 | Suzuki | RMZ250 |
| 2020 | Suzuki | RMZ450 |
| 2019 | Suzuki | RMX450 |
| 2019 | Suzuki | RMZ250 |
| 2019 | Suzuki | RMZ450 |
| 2018 | Suzuki | RMX450 |
| 2018 | Suzuki | RMZ250 |
| 2018 | Suzuki | RMZ450 |
| 2017 | Suzuki | RMX 450Z |
| 2017 | Suzuki | RMX450 |
| 2017 | Suzuki | RMZ250 |
| 2017 | Suzuki | RMZ450 |
| 2016 | Suzuki | RMZ250 |
| 2016 | Suzuki | RMZ450 |
| 2015 | Suzuki | RMZ250 |
| 2015 | Suzuki | RMZ450 |
| 2014 | Suzuki | RMZ250 |
| 2014 | Suzuki | RMZ450 |
| 2013 | Suzuki | RMZ250 |
| 2013 | Suzuki | RMZ450 |
| 2012 | Suzuki | RMZ250 |
| 2012 | Suzuki | RMZ450 |
| 2011 | Suzuki | RMX450 |
| 2011 | Suzuki | RMZ250 |
| 2011 | Suzuki | RMZ450 |
| 2010 | Suzuki | RMX450 |
| 2010 | Suzuki | RMZ250 |
| 2010 | Suzuki | RMZ450 |
Regular price
R243.79
Regular price
Sale price
R243.79
Unit price
/
per
Tax included.
Shipping calculated at checkout.
3 in stock
SKU:29-5063
Ask about this product
Have questions about this product? Contact us via WhatsApp!
Couldn't load pickup availability
Share

Buy Together
Zero Fees Add to List