Skip to product information
1 of 2

Racer Braap Blue

Racer Braap Blue

Write a review
| Ask a question
Regular price R2,225.00
Regular price Sale price R2,225.00
Sale
Tax included. Shipping calculated at checkout.

Alpinestars

Low stock: 1 left

SKU:AS3721420/7250/34

Incorporating an evolved design for improved fit and comfort, the ergonomic new Racer design results in an overall lighter garment. The Racer Pant also features a newly designed stretch insert on the knee and heavy poly-fabric reinforcements for high levels of abrasion resistance. The Racer Braap Pant comes in a range of distinctive and aggressive color combinations and is designed to match the Racer Braap Jersey for a total performance look and feel.

CM

Euro Size 40 42 44 46 48 50 52 54 56 58 60 62 64
International Size XXS XS S M L XL XXL 3XL 4XL
U.S. Size 30 32 34 36 38 40 42 44 46 48 50 52 54
U.S. Pant Size 24 26 28 30 32 34 36 38 40 42 44 46 48
A. Chest (cm) 78 - 82 82 - 86 86 - 90 90 - 94 94 - 98 98 - 102 102 - 106 106 - 110 110 - 114 114 - 118 118 - 122 122 - 126 126 - 130
B. Waist (cm) 64 - 68 68 - 72 72 - 76 76 - 80 80 - 84 84 - 88 88 - 92 92 - 96 96 - 100 100 - 104 104 - 108 108 - 112 112 - 116
C. Hip (cm) 79 - 83 83 - 87 87 -91 91 - 95 95 - 99 99 - 103 103 - 107 107 - 111 111 - 115 115 - 119 119 - 123 123 - 127 127 - 131
D. Thigh (cm) 48 - 49 50 - 51 52 - 53 54 - 55 56 - 57 58 - 59 60 - 61 62 - 63 64 - 65 66 - 67 68 - 69 70 - 71 72 - 73
E. Inseam (cm) 71 - 72 73 - 74 75 - 76 77 - 78 79 - 80 81 - 82 83 - 84 85 -86 87 - 88 89 - 90 89 - 90 91 - 92 91 - 92
F. Outer Arm (cm) 49 - 50 51 - 52 53 - 54 55 - 56 57 - 58 59 - 60 61 - 62 63 - 64 65 - 66 67 - 68 67 - 68 69 - 70 69 - 70
G. Height (cm) 150 - 156 157 - 163 164 - 167 168 - 171 172 - 175 176 - 179 180 - 183 184 - 187 188 - 191 192 - 195 192 - 195 196 - 199 196 - 199
View full details